|
|
Barbe Bucs Boys Soccer Results |
![]() |
|
Date |
Time |
Opponent |
Game Results |
||
| November 4th | JV | 4:00 | Deridder | Barbe | Opponent |
| Varsity | 5:30 | 3 | 3 | ||
| November 14th | JV | TBA | Sulphur Jamboree | ||
| JV2 | TBA | ||||
| Varsity | 11:00 | Episcopal of BR | 5 | 0 | |
| 2:00 | Denham Springs | 0 | 1 | ||
| November 18th | JV | 4:30 | St. Louis | ||
| Varsity | 7:00 | 2 | 5 | ||
| November 20th & 21st | Varsity | TBA | Carencro Tournament | ||
| Ellender | 3 | 1 | |||
| New Iberia | 2 | 1 | |||
| Brother Martin | 0 | 7 | |||
| November 24th | JV | 5:30 | Carencro | ||
| Varsity | 7:00 | 2 | 1 | ||
| November 28th | JV | 1:00 | Beau Chene | ||
| Varsity | 3:00 | 2 | 2 | ||
| December 1st | JV | 5:30 | Kelly | ||
|
Varsity |
7:00 | ||||
| December 4th, 5th | Varsity | TBA | Sulphur Tournament | ||
| Sam Houston | 3 | 0 | |||
| Pineville | 4 | 0 | |||
| C. Lafourche | 2 | 1 | |||
| St. Amant | 0 | 1 PKs | |||
| December 8th | JV | 5:30 | Sam Houston | ||
| Varsity | 7:00 | 4 | 0 | ||
| December 12th | JV | TBA | Barbe JV Tourn. | ||
| VJ2 | TBA | ||||
| December 18th & 19th | Varsity | TBA | St. Louis Tournament | ||
| ESA | 1 | 0 | |||
| Menard | 1 | 4 | |||
| Byrd | 0 | 1 | |||
| December 22nd | JV | TBA | St. Louis | ||
|
Varsity |
TBA | 1 | 7 | ||
| January 5th | Varsity | 7:00 | ASH | 0 | 3 |
| January 8th | JV | 5:30 | ** Acadiana | ||
| Varsity | 7:00 | 0 | 5 | ||
| January 12th | JV | 5:30 | ** Lafayette | ||
| Varsity | 7:00 | 0 | 2 | ||
| January 15th | JV | 5:30 | ** Sulphur | ||
| Varsity | 7:00 | 1 | 2 | ||
| January 19th | JV | 5:30 | ** Acadania | ||
| Varsity | 7:00 | 1 | 4 | ||
| January 23rd | Varsity | 3:00 | DeRidder | 1 | 1 |
| January 26th | JV | 5:30 | ** Lafayette | ||
| Varsity | 7:00 | 0 | 5 | ||
| January 29th | JV | 5:30 | ** Sulphur | ||
| Varsity | 7:00 | 1 | 0 | ||
| February 1st | Varsity | 5:30 | Episcopal of BR | ||
|
** Denotes District Games |
|||||