Barbe Boys Roster 2007-2008
Jersey # Name Class Team
  Bryce P.   Injury List
18 John K. 10 JV1
24 Christopher B. 10 JV1
31 Cain M. 10 JV1
35 Jacob T. 10 JV1
25 Daniel B. 11 JV1
26 Eric N. 11 JV1
30 Dominic  T. 11 JV1
50 Matthew D. 11 JV1
20 Alex M. 11 JV1
19 Cole R. 9 JV1
23 Kevin W. 10 JV1
39 Karim Omar H. 9 JV1
22 Matthew D. 11 JV1 & JV2
29 Jansen R. 9 JV1 & JV2
33 Michael W. 9 JV1 & JV2
  Larkin M. 10 JV2
22 Zachary D. 9 JV2
27 Blake D. 9 JV2
12 Corey D. 9 JV2
  Rayburn S. 11 JV2
10 Justin D. 9 JV2
17 Tyler G. 11 JV2
6 Corey G. 9 JV2
2 Danny T. 11 JV2
1 Albert O. 11 JV2
8 Gavin T. 9 JV2
3 Phillip W. 9 JV2
4 Alex W. 9 JV2
16 Gabriel Z. 9 JV2
  Cameron L. 9 TBD
  Dayne C. 12 TBD
14 Kent C. 10 Varsity
28 Colin O. 11 Varsity
9 Raphael Z. 11 Varsity
5 Ryan R. 12 Varsity
12 Andrew C. 12 Varsity
17 Rico C. 12 Varsity
13 Mark D. 12 Varsity
11 Tom G. 12 Varsity
8 Dustin H. 12 Varsity
21 Michael M. 12 Varsity
2 Caleb A. 12 Varsity
  Dayne C. 12 Varsity
7 Jacques B. 11 Varsity & JV1
10 Justin G. 12 Varsity & JV1
4 Ngoc L. 12 Varsity & JV1
40 Jacob V. 12 Varsity & JV1
6 Zachary S. 9 Varsity & JV1
3 Keelan K. 9 Varsity & JV1

 

Coaches and Trainers

Name

Occupation

Grade

Andrew Fitzgerald Head Coach  
Cody Gardiner Asst. Coach  
Brian Teekle Asst. Coach  
     
Montell D. Trainer 12
Payton K. Trainer 11