|
|
Barbe Bucs Boys Soccer Schedule |
![]() |
| Date | Time |
Opponent |
Game Location | |
| November 4th | JV | 4:00 | Deridder | Barbe |
| Varsity | 5:30 | |||
| November 14th | JV | TBA | Sulphur Jamboree | Sulphur High School |
| JV2 | TBA | Sulphur High School | ||
| Varsity | 11:00 & 2:00 | Episcopal of BR & Denham Springs | Episcopal High School | |
| November 18th | JV | 4:30 | St. Louis | Barbe |
| Varsity | 7:00 | |||
| November 20th & 21st | Varsity | TBA | Carencro Tourn. | Barbe |
| November 24th | JV | 5:30 | Carencro | Barbe |
| Varsity | 7:00 | |||
| November 28th | JV | 1:00 | Beau Chene | Pineville, LA |
| Varsity | 3:00 | |||
| December 1st | JV | 5:30 | Kelly | Kelly |
|
Varsity |
7:00 | |||
| December 4th, 5th | Varsity | TBA | Sulphur Tourn | Sulphur High School |
| December 8th | JV | 5:30 | Sam Houston | barbe |
| Varsity | 7:00 | |||
| December 12th | JV | TBA | Barbe JV Tourn. | Hwy 14 Fields |
| VJ2 | TBA | |||
| December 18th & 19th | Varsity | TBA | St. Louis Tourn. | Hwy 14 Fields |
| December 22nd | JV | TBA | St. Louis | St. Louis |
|
Varsity |
TBA | |||
| January 5th | Varsity | 7:00 | ASH | Alexandria |
| January 8th | JV | 5:30 | Acadiana | Acadiana |
| Varsity | 7:00 | |||
| January 12th | JV | 5:30 | Lafayette | Barbe |
| Varsity | 7:00 | |||
| January 15th | JV | 5:30 | Sulphur | Sulphur High School |
| Varsity | 7:00 | |||
| January 19th | JV | 5:30 | Acadania | Barbe |
| Varsity | 7:00 | |||
| January 23rd | Varsity | 3:00 | DeRidder | DeRidder |
| January 26th | JV | 5:30 | Lafayette | Lafayette |
| Varsity | 7:00 | |||
| January 29th | JV | 5:30 | Sulphur | Barbe |
| Varsity | 7:00 | |||
| February 1st | Varsity | 5:30 | Episcopal of BR | Barbe |