|
Barbe Girls Roster
2009-2010 |
|||
| Jersey # | Name | Class | Team |
|
SENIORS: |
|||
| 04 | LeBlanc, Lindsey | Senior | Varsity |
| 18 | Rountree, Mary | Senior | Varsity |
| 07 | Zaunbrecher, Ali | Senior | Varsity |
|
JUNIORS: |
|||
| 07 | Guillory, Rachel | Junior | JV |
| 03 V / 10 JV | Joseph Adcock, Karen | Junior | Varsity / JV |
| 02 | Moss, Maria | Junior | Varsity |
| 09 | Nunez. Bailey | Junior | Varsity |
| 14 | Preston, Jana | Junior | JV |
| 13 | Simon, Melissa | Junior | Varsity |
| 08 | Thibodeaux, Taylor | Junior | Varsity |
|
SOPHOMORES: |
|||
| 21 | Courville, Brandy | Sophomore | Varsity |
| 12 | Cutrera, Natalie | Sophomore | Varsity |
| 10 | Dronett, Chelsea | Sophomore | Varsity |
| 05 | Godeaux, Savannah | Sophomore | Varsity |
| 23 | Newman, Chloee | Sophomore | Varsity |
| 06 | Perrodin, LeAnn | Sophomore | Varsity / JV |
| 20 V / 17 JV | Saraf, Anita | Sophomore | Varsity / JV |
|
FRESHMEN: |
|||
| 19 | Bruchhaus, Bailey | Freshman | Varsity / JV |
| 15 | Gary, Taylor | Freshman | Varsity / JV |
| 14 V / 16 JV | Henning, Katie | Freshman | Varsity / JV |
| 09 | Janca, Katie | Freshman | JV |
| 18 | January, Shilynn | Freshman | JV |
| 16 V / 03 JV | Kirtiss, Alexandra | Freshman | Varsity / JV |
| 25 | Maclin, Aliayah | Freshman | JV |
| 04 | Manuel, Marissa | Freshman | JV |
| 22 V / 20 JV | Rimlinger, Emilie | Freshman | Varsity / JV |
| 02 | Sweeney, Blair | Freshman | JV |
| 24 | Vezinot, Meagan | Freshman | JV |
| 17 V / 21 JV | Zahm, Emma | Freshman | Varsity / JV |
|
Coaches and Trainers |
|
|
Name |
Occupation |
| Andrew Fitzgerald | Head Coach |
| Cody Gardiner | Asst. Coach |
| Brian Teekle | Asst. Coach |